| 1 | John Ico | 1991 (founder) | |
| 2 | Edward Mendoza | 1991 (founder) | |
| 3 | Andy Hilvano | 1991 | |
| 4 | Allan Sy | 1991 | |
| 5 | Jeff Ayran | 1991 | |
| 6 | Patrick Bon | ||
| 7 | Allan Lumague | ||
| 8 | Francisco 'J' Jimenez, Jr. | ||
| 9 | Sherma Krae Café-Evangelista | 1994 | Mt. Banahaw |
| 10 | Albert Loto | ||
| 11 | Joel Geralde | 1996 | Mt. Banahaw |
| 12 | Napoleon Ian P. Ines | 1997 | Mt. Banahaw |
| 13 | Noreen Nocedal-Villanueva | 1997 | Mt. Banahaw |
| 14 | Adler Aguilar | 1997 | Mt. Banahaw |
| 15 | Darwin John Olarte | 1997 | Mt. Banahaw |
| 16 | Jonas A. Galicia | 1997 | Mt. Banahaw |
| 17 | Nelson Manaysay | 1997 | Mt. Banahaw |
| 18 | Allan De Leon | ||
| 19 | Joel Broan | ||
| 20 | Baying lopez | ||
| 21 | Vic | ||
| 22 | Lord Caesar Aricheta | ||
| 23 | Lenbell Aricheta | ||
| 24 | Mitch Yatco | ||
| 25 | Jomar Calimag | ||
| 26 | Harold Borja | ||
| 27 | Carlo Caloy Embile | ||
| 28 | Arlene Suarez | ||
| 29 | Cristina Gabriel | ||
| 30 | Cee-Y Palad | ||
| 31 | Emil De Lara | ||
| 32 | Cecille De Guia | ||
| 33 | Joel Brujan | ||
| 34 | Joana Sansano | ||
| 35 | Tanya A. Gregana | 1998 | Mt Malipunyo |
| 36 | Cris M. Baylosis | Mt. Banahaw | |
| 37 | Rongen Robles | July 31, 1999 | Mt. Maculot |
| 38 | Juluis Ferrer | July 31, 1999 | Mt. Maculot |
| 39 | Arthur “Atoy” Sta Ana | April 8, 2000 | Mt. Banahaw |
| 40 | Erick Pinlac | 2000 | Mt. Banahaw |
| 41 | Jemma Pontillano | 2000 | Mt. Banahaw |
| 42 | Mhef Oliveros | 2000 | Mt. Banahaw |
| 43 | Raffy Panergo | 2000 | Mt. Banahaw |
| 44 | Ernesto “Jun” Colibao Jr. | 2000 | Mt. Banahaw |
| 45 | Arvin Thadeus Dumlao | 2000 | Buntot Palos |
| 46 | Dana Lauron | 2000 | Mt. Banahaw |
| 47 | Aileen Macailao | 2000 | Mt. Banahaw |
| 48 | Marco Oliveros | 2000 | Mt. Banahaw |
| 49 | Luisa Mananghaya | 2000 | Mt. Banahaw |
| 50 | Jeff Young | 2000 | Mt. Banahaw |
| 51 | Kathy Beltran | 2000 | Mt. Pulag |
| 52 | Sally Soriano | 2000 | Mt. Pulag |
| 53 | Suzette Elijah “Zeks” S. Tabuniao | 2000 | Mt. Banahaw |
| 54 | Azenith “Aze” Manubay | 2001 | Mt. Banahaw |
| 55 | Karen "Nike" Perez-Pioquid | 2001 | Mt. Banahaw |
| 56 | Ann Manubay | 2001 | Mt. Banahaw |
| 57 | Wilcel Tabag | 2001 | Mt. Banahaw |
| 58 | Maria Susan Gatan | 2001 | Mt. Banahaw |
| 59 | Leslie “Pulay” Manego | 2001 | Mt. Banahaw |
| 60 | April Dulnuan Tuppil | 2001 | Mt. Banahaw |
| 61 | Macky Padilla | 2001 | Mt. Banahaw |
| 62 | Lemmuel Zamora | 2002 | Mt. Pulag |
| 63 | Dina Joy Santos | 2002 | Mt. Pulag |
| 64 | Jessie James Sarmiento | 2002 | Mt. Pulag |
| 65 | Ma. Adoracion “Mutya” Desamito | 2002 | Mt. Pulag |
| 66 | Abigael "Abi-White" Ianne Palor-Ridao | Mar. 27-29 2003 | Mt. Pulag |
| 67 | Charme "Doraemon" Lilfer Balbuena | Mar. 27-29 2003 | Mt. Pulag |
| 68 | Sheiryl "Cheche" E. Ann Chua | Mar. 27-29 2003 | Mt. Pulag |
| 69 | Cherry "Menk" C. Cruzat | Mar. 27-29 2003 | Mt. Pulag |
| 70 | Jocelyn "Joy" R. Urbano | Mar. 27-29 2003 | Mt. Pulag |
| 71 | Lany V. Gonzales | Mar. 27-29 2003 | Mt. Pulag |
| 72 | Dwight Alain V. Ridao | Mar. 27-29 2003 | Mt. Pulag |
| 73 | Joanna "Ajo" Marie R. Morales | Mar. 27-29 2003 | Mt. Pulag |
| 74 | Kenneth "Ken" M. Ang | Mar. 27-29 2003 | Mt. Pulag |
| 75 | Marco "Boks"Bucud | Mar. 27-29 2003 | Mt. Pulag |
| 76 | Marlon "Malone" Daza | Mar. 27-29 2003 | Mt. Pulag |
| 77 | Mark "Maj" Anthony Villacorta | Mar. 27-29 2003 | Mt. Pulag |
| 78 | Abigail "Bibo" P. Sandigan | 2003 | Mt. Halcon |
| 79 | Katrina "Kat" Engo | 2003 | Tarak Ridge |
| 80 | Kristine "Quitine" Etcubanas | 2003 | Tarak Ridge |
| 81 | Janice "Janz" Ramos | 2003 | Tarak Ridge |
| 82 | Jonard "Jordan" M. Paule | 2003 | Tarak Ridge |
| 83 | Lorma Mae "Mace" Magtoto | 2003 | Tarak Ridge |
| 84 | Pedro Paccarangan | 2003 | Mt. Pico de Loro |
| 85 | Teddy Dacuno | Mt. Sembrano | |
| 86 | Reina Hyacinth Baladad | 2004 | |
| 87 | Eloisa "Sasa" Gurango | 2004 | Mt. Pico de Loro |
| 88 | Christine Joyce "tenten" Bautista | Nov. 2004 | |
| 89 | Elaine Rusuelo | 2004 2nd Sem | |
| 90 | Arlene Azucena | 2004 2nd Sem | |
| 91 | Paolo de jesus | Nov. 2004 | Mt. Pico de Loro |
| 92 | John Morn Lichauco | Nov. 2004 | Mt. Pico de Loro |
| 93 | Jessie "Jesse" Pacurza | Nov. 2004 | Mt. Pico de Loro |
| 94 | Rex Literato | Nov. 2004 | Mt. Pico de Loro |
| 95 | Mhelfred Rosario | Nov. 2004 | Mt. Pico de Loro |
| 96 | Julius "bulius" Samarista | Nov. 2004 | Mt. Talim |
| 97 | Jayrom "fifi" Jaramilla | Nov. 2004 | Mt. Pico de Loro |
| 98 | John Louie Palisoc | Nov. 2004 | Mt. Pico de Loro |
| 99 | Patricia Marie "chang" Castillo | 2005 1st Sem | Tarak Ridge |
| 100 | Precious Jane "PJ" Fermilan | 2005 1st Sem | Tarak Ridge |
| 101 | Merchie Villanueva | 2005 1st Sem | Tarak Ridge |
| 102 | Eva Mercado | 2006 1st Sem | Mt. Batulao |
| 103 | Noemi Banggo | Mar 17-18 2007 | Manabu Peak |
| 104 | Reuben Bolante | Mar 17-18 2007 | Manabu Peak |
| 105 | Isable Reloj | Mar 17-18 2007 | Manabu Peak |
| 106 | Maricel Raterta | Mar 17-18 2007 | Manabu Peak |
| 107 | Kristel Mae Decal | 2008 | Mt. Batulao |
| 108 | Jennilei Balingit | 2008 | Mt. Batulao |
| 109 | Nomer niño Balza | 2008 | Mama Lengs |
| 110 | Francis Bucao | Aug. 9 2009 | Tarak Ridge |
| 111 | Aiko Daryll Danao | Aug. 9 2009 | Tarak Ridge |
| 112 | Frederick Gonzales | Aug. 9 2009 | Tarak Ridge |
| 113 | Jean Cyrill Nolasco | Aug. 9 2009 | Tarak Ridge |
| 114 | Shiela Marie B. Sebastian | 2009 | |
| 115 | Cheyne Michael Aranas | Aug. 9 2009 | Tarak Ridge |
| 116 | Rogelio Centeno | Aug. 9 2009 | Tarak Ridge |
| 117 | Juan Miguel Figueras | Aug. 9 2009 | Tarak Ridge |
| 118 | Ernan Placedes | Aug. 9 2009 | Tarak Ridge |
| 119 | Grace Ann "grexa" R. Agon | 2011 2nd Sem | Mt. Batulao |
| 120 | Aaron Paul "bay" V. Castro | 2011 2nd Sem | Mt. Batulao |
| 121 | Ryan Anthony Santos | July 9-10 2011 | Mt. Batulao |
| 122 | Jules Icban | July 9-10 2011 | Mt. Batulao |
| 123 | Chichay Magleo | July 9-10 2011 | Mt. Batulao |
| 124 | Jejomar Banag | July 9-10 2011 | Mt. Batulao |
| 125 | Eugene Chu | July 9-10 2011 | Mt. Batulao |
| 126 | Kenneth Agsaway | July 9-10 2011 | Mt. Batulao |
| 127 | Bryan Tamayo | Jan 28-29 2012 | Tarak Ridge |
| 128 | Vicar Bacani | Jan 28-29 2012 | Tarak Ridge |
| 129 | Erika Joy "EJ" Soriano | Jan 28-29 2012 | Tarak Ridge |
| 130 | Raenar Lim | 2013 | Mt. Tapulao |
| 131 | Edison Longasa | 2013 | Mt. Tapulao |
| 132 | John Erisse Polo | 2013 | Mt. Tapulao |
| 133 | Charles Flores | 2013 | Mt. Tapulao |
| 134 | Renan Toledo | 2013 | Mt. Tapulao |
| 135 | Michelle Breva | 2015 | Mt. Ugo |
| 136 | Geoffrey Garcia | 2015 | Mt. Ugo |
| 137 | Vincent Libo-on | 2015 | Mt. Ugo |
| 138 | Noemi Alonzo | 2015 | Mt. Ugo |
| 139 | Lanz Juatco | 2015 | Mt. Ugo |
| 140 | Leandrew Gonzales | 2015 | Mt. Ugo |
MEMBERS
Subscribe to:
Comments (Atom)
No comments:
Post a Comment